Iinkcukacha zeMveliso
Amaxwebhu
Ividiyo
Iithegi zeMveliso
Umzekelo | AWD12 |
Intsimbi yentsimbi | 120mm |
Intsimbi engeyiyo intsimbi (ubhedu) | 100mm |
Utshintshiselwano lwangoku (ac) | 50mm |
Ucingo lobhedu (≥4 mm 2 ) | 40mm |
Umzimba wangaphandle | imowudi ngqo 20mm, imo enzulu 38mm |
(Ngokubanzi ibhekisa kwibhloko yeplanga) | 0-85% RH kwimodi yesinyithi, 0-60% RH kwimodi yomzimba wangaphandle |
Uluhlu lokufuma olusebenzayo | -10℃~50℃ |
Uluhlu lobushushu obusebenzayo | -20°C~70℃ |
Ibhetri: | 1X9 volt ibhetri eyomileyo |
Ixesha lokusetyenziswa | malunga neeyure ezi-6 |
Ubungakanani bomzimba | 147*68*27mm |
Ngaphambili: Imitha yeNqanaba leSandi ye-ASM130 Okulandelayo: ADA30 Digital Anemometer