Iinkcukacha zeMveliso
Amaxwebhu
Ividiyo
Iithegi zeMveliso
Umzekelo | I-ALD-2 |
Isimbo Senzwa: | Isivamvo segesi ye-diode eshushu |
Ubuncinci bokuvuza okuFumanayo: | ≤3g/ngonyaka |
Ixesha lokuphendula: | ≤3imizuzwana |
Ixesha lokuzifudumeza: | Imizuzwana engama-30 |
Lungisa Ixesha: | ≤10imizuzwana |
Uluhlu lobushushu obusebenzayo: | 0-50℃ |
Uluhlu lokuHumidity olusebenzayo: | <80%RH(engacondensing) |
Isikhenkcisi Esisebenzayo: | Ii-CFCs, iiHCFCs, ii-HFCs, iiHCs kunye nee-HFOs |
UBomi boluvo boluvo: | ≥1unyaka |
Lungisa kwakhona: | Iyazenzekela / Imanyuwali |
Probe Ubude: | 420mm(16.5in) |
Ibhetri: | I-3 X AA ibhetri yealkaline, iiyure ze-7 eziqhubekayo zokusebenza |
Ngaphambili: I-ALD-1 ye-Infrared Refrigerant yokuvuza iDetector Okulandelayo: I-C2BW yesandla esibambe ngesandla isitshizi soMbane