Iinkcukacha zeMveliso
Amaxwebhu
Ividiyo
Iithegi zeMveliso
Umzekelo | I-ALD-1 |
Isimbo Senzwa: | Isivamvo se-infrared |
Ubuncinci bokuvuza okuFumanayo: | ≤4g/ngonyaka |
Ixesha lokuPhendula: | ≤1imizuzwana |
Ixesha lokufudumeza kwangaphambili: | Imizuzwana engama-30 |
Imowudi yokulumkisa: | I-alam evakalayo nebonakalayo;TFT uphawu |
Uluhlu lobushushu obusebenzayo: | -10-52℃ |
Uluhlu lokuHumidity olusebenzayo: | <90%RH(ayi-condensing) |
Isikhenkcisi Esisebenzayo: | Ii-CFCs, ii-HFCs, ii-HCFC Blends kunye ne-HFO-1234YF |
UBomi boluvo boluvo: | ≤10iminyaka |
Imilinganiselo: | 201x72x 35mm (7.9"x 2.8"x 1.4") |
Ubunzima: | 450g |
Ibhetri: | I-2x 18650 ibhetri ye-lithium ehlawulelwayo, intlawulo epheleleyo kwiiyure ze-8 umsebenzi oqhubekayo |
Ngaphambili: ADM750 Digital Multimeter Okulandelayo: I-ALD-2 i-Diode evuthayo ye-Diode ye-Refrigerant ye-Leak Detector