Lintlha tsa Sehlahisoa
Litokomane
Video
Li-tag tsa Sehlahisoa
Mohlala | AWD12 |
Tšepe ea tšepe | 120 limilimithara |
Tšepe e seng ferrous (koporo) | 100mm |
Alternate current (ac) | 50 limilimithara |
Mohala oa koporo (≥4 mm 2) | 40 limilimithara |
Mmele wa kantle | mokhoa o nepahetseng 20mm, mokhoa o tebileng oa 38mm |
(Ka kakaretso e bua ka boloko ba lehong) | 0-85% RH ka mokhoa oa tšepe, 0-60% RH ka mokhoa oa 'mele oa kantle ho naha |
Sebaka sa mongobo se sebetsang | -10 ℃ ~ 50 ℃ |
Boemo ba mocheso o sebetsang | -20°C–70℃ |
Betri: | 1X9 volt betri e omileng |
Nako ea tšebeliso | lihora tse ka bang 6 |
Boholo ba 'mele | 147*68*27mm |
E fetileng: ASM130 Sound Level Meter E 'ngoe: ADA30 Digital Anemometer