Lintlha tsa Sehlahisoa
Litokomane
Video
Li-tag tsa Sehlahisoa
Mohlala | ALD-1 |
Mofuta oa Sensor: | Sensor ea infrared |
Ho Dutla ho ho Lemohang Bonyane: | ≤4g/selemo |
Nako ea Karabo: | ≤1metsotsoana |
Nako ea ho futhumatsa: | metsotsoana e 30 |
Boemo ba Alamo: | Alamo e utloahalang le e bonahalang;TFT pontšo |
Sebaka sa Mocheso oa Ts'ebetso: | -10-52 ℃ |
Mongobo oa Ts'ebetso: | <90%RH(ha e kolekese) |
Sehatsetsi se Sebeletsang: | Li-CFC, HFCs, HCFC Blends le HFO-1234YF |
Sensor Lifetime: | ≤10lilemo |
Boholo: | 201x72x 35mm (7.9"x 2.8"x 1.4") |
Boima ba 'mele: | 450g |
Betri: | 2x 18650 betri ea lithium e nchafalitsoeng, tefiso e felletseng bakeng sa mosebetsi o tsoelang pele oa lihora tse 8 |
E fetileng: ADM750 Digital Multimeter E 'ngoe: ALD-2 Heated Diode Refrigerant Leak Detector