Model | MVG-1 | |
Measuring Range | 0-19000 microns | |
Operating Temperature | -4℉~140℉(-20°C~60°C) | |
Interface | 1/4'' SAE | |
Accuracy | 1~10,000 microns: ±10% of readings ±10 microns10,000~19,000 microns: ±20% of readings | |
Resolution | 1-400microns 400-3000microns 300010000microns 10000-19000microns |
1 micron 10 microns 100 microns 250 microns |
Vacuum Units | microns, mTorr, in/hg, Pa, Torr, KPa, mbar and psia | |
Battery | Rechargeable lithium battery (1,000mAh) | |
Overload | 27.5 bar |