Taipitopito Hua
Tuhinga
Ataata
Tohu Hua
Tauira | ALD-1 |
Momo pūoko: | Pūoko Infrared |
Te iti o te Leakage Ka kitea: | ≤4g/tau |
Wā Whakautu: | ≤1hēkona |
Wā Whakawera mua: | 30 hēkona |
Aratau whakaoho: | He whakaoho tangi me te ataata;TFT tohu |
Awhe Pawera Mahi: | -10-52 ℃ |
Awhe haumākū whakahaere: | <90%RH(kore-condensing) |
Refrigerant e tika ana: | CFCs, HFCs, HCFC Blends me HFO-1234YF |
Pūoko Ora: | ≤10tau |
Ahu: | 201x72x 35mm (7.9"x 2.8"x 1.4") |
Taumaha: | 450g |
Pūhiko: | 2x 18650 pākahiko lithium rechargeable, utu katoa mo te 8 haora mahi tonu |
Tōmua: ADM750 Digital Multimeter Panuku: ALD-2 Whakawera Diode Refrigerant Leak Detector