Product Detail
Documenta
Video
Product Tags
Model | ALD-1 |
Sensor Type: | Infrared sensorem |
Minimum detectable Leakage: | ≤4g / annus |
Responsio tempus: | ≤1seconds |
Tempus Preheating: | XXX seconds |
Terror Modus: | Audibilis et visualis terror;TFT indicium |
Temperature Range operating: | -10-52℃ |
Uvor operating dolor: | <90% RH (non-condensatione) |
Locum Refrigerant: | CFCs, HFCs, HCFC Blends et HFO-1234YF |
Sensor Vita: | ≤10annos |
Dimensiones: | 201x72x 35mm (7.9" x 2.8" x 1.4") |
Pondus: | 450g |
Pugna: | 2x 18650 rechargeable lithium altilium, crimen plenum pro 8 horis continui laboris |
Priora: ADM750 Digital Multimeter Deinde: ALD-2 Calefacta Diode Refrigerant Leak Detector