Cikakken Bayani
Takardu
Bidiyo
Tags samfurin
Samfura | ALD-1 |
Nau'in Sensor: | Infrared firikwensin |
Mafi ƙarancin Fitowar Ganowa: | ≤4g/ shekara |
Lokacin Amsa: | ≤1seconds |
Lokacin zafin jiki: | 30 seconds |
Yanayin ƙararrawa: | Ƙararrawa mai ji da gani;Bayani na TFT |
Tsawon Zazzabi Mai Aiki: | -10-52 |
Rage Aikin Humidity: | <90% RH (ba mai haɗawa) |
Firiji mai aiki: | CFCs, HFCs, HCFC Blends da HFO-1234YF |
Sensor Rayuwa: | ≤10shekaru |
Girma: | 201x72x 35mm (7.9"x 2.8"x 1.4") |
Nauyi: | 450g |
Baturi: | 2x 18650 baturin lithium mai caji, cikakken caji don ci gaba da aiki na sa'o'i 8 |
Na baya: ADM750 Digital Multimeter Na gaba: ALD-2 Mai Gano Diode Refrigerant Leak Gane