Model | APC1000 | ||
Function/Application | Phase detection,live wire examination, | ||
power inspection,phase loss judgment, | |||
breakpoints finding,breakpoints positioning. | |||
Measurement method | Non-contact detection | ||
Voltage range Three-phase voltage,70-1000V AC(45Hz~66Hz) | |||
50Hz/60Hz(±10%) | |||
Operating frequency | |||
Test method | Non-contact clamping | ||
Altitude | <2000m | ||
Battery | 1.5V AA*2 alkaline batteries | ||
Continuous working time:more than 20 hours | |||
Remark | The frequency rangeof other variable-frequency | ||
power supply is not examined | |||
Packing | Carton:5pcs |
APC1000 not only has the basic functions of traditional measuring tools, but also has the functions of line breakpoint finding, simple power check, live power check, line maintenance, etc.
It solves the many drawbacks of traditional tools in terms of operation complexity and measurement efficiency, etc. Suitable for a variety of working environments, and it is the ideal choice for every electrician and engineer.